Median price per m² in 60 neighborhoods of Lima with enough listings on lima.estate. Open a neighborhood to see sale and rent prices by property type.
| Neighborhood | Sale apartments, US$/m² | Sale houses, US$/m² | Rent apartments, US$/m² per month | Listings |
|---|---|---|---|---|
| Miraflores | US$ 2,496 | US$ 2,094 | US$ 10.4 | 5,200 |
| Santiago De Surco | US$ 1,936 | US$ 1,785 | US$ 7.8 | 5,055 |
| San Isidro | US$ 2,637 | US$ 2,677 | US$ 10.4 | 3,880 |
| La Molina | US$ 1,532 | US$ 1,483 | US$ 6.8 | 1,637 |
| San Borja | US$ 2,093 | US$ 1,896 | US$ 8.4 | 1,311 |
| Barranco | US$ 2,732 | US$ 1,629 | US$ 12.3 | 889 |
| San Miguel | US$ 1,729 | US$ 1,435 | US$ 8.1 | 883 |
| Surquillo | US$ 1,970 | US$ 1,920 | US$ 10.2 | 879 |
| Magdalena Del Mar | US$ 2,078 | US$ 1,675 | US$ 9.1 | 814 |
| Chorrillos | US$ 1,760 | US$ 1,112 | US$ 6.9 | 748 |
| Jesus Maria | US$ 2,127 | US$ 1,776 | US$ 10.4 | 672 |
| Asia | US$ 1,837 | US$ 1,386 | - | 592 |
| Pueblo Libre | US$ 1,893 | US$ 1,619 | US$ 8.0 | 591 |
| Lince | US$ 2,119 | US$ 1,558 | US$ 10.1 | 568 |
| Lima Cercado | US$ 1,702 | US$ 1,076 | US$ 7.9 | 543 |
| Cercado De Lima | US$ 1,956 | US$ 1,165 | - | 410 |
| La Victoria | US$ 2,060 | US$ 1,329 | US$ 10.7 | 400 |
| Ate Vitarte | US$ 1,510 | US$ 1,116 | US$ 4.8 | 323 |
| Los Olivos | US$ 1,056 | US$ 931 | US$ 4.5 | 265 |
| Lurin | - | US$ 869 | - | 263 |
| San Juan De Lurigancho | US$ 887 | US$ 807 | US$ 4.0 | 253 |
| San Martin De Porres | US$ 856 | US$ 766 | US$ 3.6 | 234 |
| San Bartolo | US$ 1,761 | US$ 952 | US$ 12.0 | 226 |
| Punta Hermosa | US$ 2,057 | US$ 1,945 | US$ 10.7 | 194 |
| Cieneguilla | - | US$ 583 | - | 176 |
| Carabayllo | US$ 579 | US$ 599 | - | 162 |
| Villa El Salvador | US$ 861 | US$ 648 | - | 156 |
| Comas | US$ 813 | US$ 650 | US$ 3.7 | 156 |
| San Juan De Miraflores | US$ 1,028 | US$ 873 | - | 155 |
| Pachacamac | - | US$ 339 | - | 146 |
| Breña | US$ 1,667 | - | US$ 7.5 | 141 |
| Cañete | - | US$ 1,379 | - | 139 |
| Mala | - | US$ 1,165 | - | 121 |
| Cerro Azul | - | US$ 1,124 | - | 118 |
| Puente Piedra | US$ 640 | US$ 610 | - | 87 |
| Pucusana | - | US$ 1,500 | - | 83 |
| Lima | US$ 1,651 | US$ 797 | - | 80 |
| Lurigancho Chosica | US$ 801 | US$ 532 | - | 78 |
| Villa Maria Del Triunfo | - | US$ 538 | - | 78 |
| San Luis | US$ 1,520 | US$ 1,521 | - | 74 |
| Chaclacayo | - | US$ 748 | - | 74 |
| Callao | US$ 1,018 | US$ 847 | - | 72 |
| Punta Negra | US$ 1,301 | US$ 852 | - | 60 |
| Chilca | - | - | - | 58 |
| Rimac | US$ 883 | US$ 554 | - | 55 |
| Cercado del Callao | US$ 1,128 | - | - | 49 |
| Santa Maria Del Mar | US$ 1,936 | US$ 1,964 | - | 41 |
| Santa Anita | US$ 913 | - | - | 38 |
| Huaral | - | - | - | 34 |
| Chancay | - | - | - | 23 |
| Ate | US$ 1,004 | - | - | 20 |
| Santa Rosa | - | - | - | 20 |
| Huacho | - | - | - | 14 |
| Barranca | - | - | - | 13 |
| Independencia | - | - | - | 13 |
| Huarochiri | - | - | - | 13 |
| Huaura | - | - | - | 12 |
| Chosica | - | - | - | 12 |
| Lunahuana | - | - | - | 11 |
| El Agustino | US$ 1,099 | - | - | 10 |
Figures are based on active listings published on lima.estate (not the whole market), updated on October 21, 2026. Only property types with at least 10 listings with price and area are shown; the typical range spans the 25th to 75th percentile of prices.