La Molina, Lima has 1,499 listings for sale and 210 for rent on lima.estate.
Houses for sale have a median of US$ 2,198 per m² and a median price of US$ 939,609.
That is 19% above the Lima median for houses for sale (US$ 1,850 per m²).
The median rent for a house is US$ 3,648 per month.
| Type | Median US$/m² | Median price | Typical range | Listings | |
|---|---|---|---|---|---|
| Houses | US$ 2,198 | US$ 939,609 | US$ 640,418–1,361,415 | 1,018 | See listings |
| Land | US$ 911 | US$ 784,385 | US$ 467,826–1,247,964 | 217 | See listings |
| Apartments | US$ 1,619 | US$ 183,267 | US$ 147,632–244,851 | 215 | See listings |
| Shops | US$ 2,157 | US$ 1,149,930 | US$ 490,000–3,252,269 | 34 | See listings |
| Type | Median rent | US$/m² per month | Typical range | Listings | |
|---|---|---|---|---|---|
| Houses | US$ 3,648/month | US$ 8.9 | US$ 2,734–4,817/month | 93 | See listings |
| Apartments | US$ 727/month | US$ 7.0 | US$ 436–844/month | 53 | See listings |
| Offices | US$ 856/month | US$ 13.0 | US$ 524–1,852/month | 32 | See listings |
| Shops | US$ 2,284/month | US$ 14.6 | US$ 884–6,400/month | 24 | See listings |
Figures are based on active listings published on lima.estate (not the whole market), updated on October 22, 2026. Only property types with at least 10 listings with price and area are shown; the typical range spans the 25th to 75th percentile of prices.