Santiago De Surco, Lima has 4,193 listings for sale and 844 for rent on lima.estate.
Apartments for sale have a median of US$ 1,936 per m² and a median price of US$ 269,083.
That is 10% below the Lima median for apartments for sale (US$ 2,154 per m²).
The median rent for an apartment is US$ 1,039 per month.
| Type | Median US$/m² | Median price | Typical range | Listings | |
|---|---|---|---|---|---|
| Apartments | US$ 1,936 | US$ 269,083 | US$ 194,903–387,480 | 3,237 | See listings |
| Houses | US$ 1,785 | US$ 667,617 | US$ 495,000–1,250,000 | 622 | See listings |
| Land | US$ 1,655 | US$ 950,000 | US$ 510,417–2,368,862 | 198 | See listings |
| Offices | US$ 2,318 | US$ 238,688 | US$ 125,013–417,617 | 197 | See listings |
| Shops | US$ 2,666 | US$ 349,081 | US$ 133,302–1,200,000 | 62 | See listings |
| US$ 1,667 | US$ 386,500 | US$ 299,000–550,000 | 22 | ||
| US$ 2,069 | US$ 393,870 | US$ 232,481–449,390 | 19 |
| Type | Median rent | US$/m² per month | Typical range | Listings | |
|---|---|---|---|---|---|
| Apartments | US$ 1,039/month | US$ 7.8 | US$ 756–1,658/month | 400 | See listings |
| Offices | US$ 2,163/month | US$ 15.9 | US$ 1,065–4,144/month | 298 | See listings |
| Houses | US$ 3,142/month | US$ 6.4 | US$ 2,266–4,352/month | 64 | See listings |
| Shops | US$ 3,800/month | US$ 20.3 | US$ 2,182–5,673/month | 57 | See listings |
Figures are based on active listings published on lima.estate (not the whole market), updated on October 21, 2026. Only property types with at least 10 listings with price and area are shown; the typical range spans the 25th to 75th percentile of prices.