Surquillo, Lima has 787 listings for sale and 114 for rent on lima.estate.
Apartments for sale have a median of US$ 1,970 per m² and a median price of US$ 135,240.
That is 6% below the Lima median for apartments for sale (US$ 2,085 per m²).
The median rent for an apartment is US$ 611 per month.
| Type | Median US$/m² | Median price | Typical range | Listings | |
|---|---|---|---|---|---|
| Apartments | US$ 1,970 | US$ 135,240 | US$ 111,677–162,613 | 730 | See listings |
| Shops | US$ 1,736 | US$ 893,356 | US$ 415,988–1,305,271 | 22 | See listings |
| Houses | US$ 1,920 | US$ 397,952 | US$ 325,081–500,000 | 17 | See listings |
| Land | US$ 2,253 | US$ 820,000 | US$ 650,000–3,088,294 | 15 | See listings |
| Type | Median rent | US$/m² per month | Typical range | Listings | |
|---|---|---|---|---|---|
| Apartments | US$ 611/month | US$ 10.2 | US$ 465–750/month | 53 | See listings |
| Offices | US$ 956/month | US$ 13.3 | US$ 640–3,168/month | 31 | See listings |
| Shops | US$ 3,980/month | US$ 12.8 | US$ 2,182–9,600/month | 22 | See listings |
Figures are based on active listings published on lima.estate (not the whole market), updated on October 21, 2026. Only property types with at least 10 listings with price and area are shown; the typical range spans the 25th to 75th percentile of prices.