Barranco, Lima has 662 listings for sale and 250 for rent on lima.estate.
Apartments for sale have a median of US$ 2,732 per m² and a median price of US$ 189,491.
That is 31% above the Lima median for apartments for sale (US$ 2,085 per m²).
The median rent for an apartment is US$ 810 per month.
| Type | Median US$/m² | Median price | Typical range | Listings | |
|---|---|---|---|---|---|
| Apartments | US$ 2,732 | US$ 189,491 | US$ 135,502–289,670 | 574 | See listings |
| Houses | US$ 1,629 | US$ 437,331 | US$ 283,628–927,246 | 37 | See listings |
| Land | US$ 1,571 | US$ 620,446 | US$ 511,258–1,064,923 | 25 | See listings |
| Offices | US$ 2,215 | US$ 91,634 | US$ 83,779–116,069 | 23 | See listings |
| Shops | US$ 2,631 | US$ 599,983 | US$ 361,648–1,210,438 | 11 | See listings |
| Type | Median rent | US$/m² per month | Typical range | Listings | |
|---|---|---|---|---|---|
| Apartments | US$ 810/month | US$ 12.3 | US$ 681–1,200/month | 195 | See listings |
| Offices | US$ 842/month | US$ 18.0 | US$ 387–2,113/month | 37 | See listings |
| Shops | US$ 3,400/month | US$ 18.0 | US$ 2,094–5,818/month | 13 | See listings |
Figures are based on active listings published on lima.estate (not the whole market), updated on October 21, 2026. Only property types with at least 10 listings with price and area are shown; the typical range spans the 25th to 75th percentile of prices.