Breña, Lima has 129 listings for sale and 27 for rent on lima.estate.
Apartments for sale have a median of US$ 1,667 per m² and a median price of US$ 110,584.
That is 20% below the Lima median for apartments for sale (US$ 2,085 per m²).
The median rent for an apartment is US$ 451 per month.
| Type | Median US$/m² | Median price | Typical range | Listings | |
|---|---|---|---|---|---|
| Apartments | US$ 1,667 | US$ 110,584 | US$ 91,052–128,000 | 105 | See listings |
| Land | US$ 1,389 | US$ 772,051 | US$ 324,800–822,522 | 11 | See listings |
| Type | Median rent | US$/m² per month | Typical range | Listings | |
|---|---|---|---|---|---|
| Apartments | US$ 451/month | US$ 7.5 | US$ 407–524/month | 14 | See listings |
| Shops | US$ 2,386/month | US$ 10.9 | US$ 1,820–5,380/month | 12 | See listings |
Figures are based on active listings published on lima.estate (not the whole market), updated on October 21, 2026. Only property types with at least 10 listings with price and area are shown; the typical range spans the 25th to 75th percentile of prices.