Asia, Lima has 562 listings for sale and 53 for rent on lima.estate.
Houses for sale have a median of US$ 1,386 per m² and a median price of US$ 343,263.
That is 25% below the Lima median for houses for sale (US$ 1,850 per m²).
The median rent for a house is US$ 6,368 per month.
| Type | Median US$/m² | Median price | Typical range | Listings | |
|---|---|---|---|---|---|
| Houses | US$ 1,386 | US$ 343,263 | US$ 238,829–550,500 | 299 | See listings |
| Land | US$ 219 | US$ 76,740 | US$ 49,162–132,796 | 225 | See listings |
| Apartments | US$ 1,837 | US$ 259,360 | US$ 141,814–360,000 | 32 | See listings |
| Type | Median rent | US$/m² per month | Typical range | Listings | |
|---|---|---|---|---|---|
| Houses | US$ 6,368/month | US$ 24.9 | US$ 3,273–8,509/month | 49 | See listings |
Figures are based on active listings published on lima.estate (not the whole market), updated on October 21, 2026. Only property types with at least 10 listings with price and area are shown; the typical range spans the 25th to 75th percentile of prices.