Lurin, Lima has 254 listings for sale and 127 for rent on lima.estate.
Land for sale have a median of US$ 201 per m² and a median price of US$ 836,068.
That is 55% below the Lima median for land for sale (US$ 446 per m²).
The median rent for others is US$ 10,242 per month.
| Type | Median US$/m² | Median price | Typical range | Listings | |
|---|---|---|---|---|---|
| Land | US$ 201 | US$ 836,068 | US$ 204,212–1,931,638 | 159 | See listings |
| Houses | US$ 869 | US$ 339,976 | US$ 208,160–494,531 | 57 | See listings |
| Others | US$ 416 | US$ 1,602,979 | US$ 847,638–2,708,285 | 21 | See listings |
| Type | Median rent | US$/m² per month | Typical range | Listings | |
|---|---|---|---|---|---|
| Others | US$ 10,242/month | US$ 6.4 | US$ 6,012–20,945/month | 86 | See listings |
| Land | US$ 18,437/month | US$ 2.1 | US$ 7,200–26,994/month | 18 | See listings |
Figures are based on active listings published on lima.estate (not the whole market), updated on October 21, 2026. Only property types with at least 10 listings with price and area are shown; the typical range spans the 25th to 75th percentile of prices.