S/ 440,000

$ ~129,000 / S/ 6,875/m2

Published 5 years ago
Bedrooms

2

Bathrooms

2

Area

64

Category

Apartment

Views

8645

Residential project on Pucalá Street, San Miguel

Apartment for sale in San Miguel, Lima, Peru: S/ 440,000, 64 m², 2 bedrooms, 2 bathrooms. Published on November 20, 2020 by In Group Consultoria E Inversiones S.a.c.; updated on May 8, 2023.

Price per m² in San Miguel: sale and rent

Residential project located in the center of San Miguel, near major avenues such as Av. La Marina, Av. Faucett, Av. La Paz and the coastal circuit. It offers 2- and 3-bedroom apartments, with common areas designed to meet your needs.

Delivery date: 31 de Julio 2022

Available apartments:

  • Apt. 101, (VE/VC); flat; 2D/2B; area: 89.09 m2; price: S/440,000.00
  • Apt. 102, (VE/VL); flat; 2D/2B; area: 89.84 m2; price: S/445,000.00
  • Apt. 201, (VP/VP); flat; 3D/2B; area: 86.84 m2; price: S/520,000.00
  • Apt. 202, (VE/VC); flat; 2D/2B; area: 66.29 m2; price: S/400,000.00
  • Apt. 203, (VE/VL); flat; 2D/2B; area: 59.84 m2; price: S/385,000.00
  • Apt. 204, (VE/VL); flat; 3D/3B; area: 91.54 m2; price: S/490,000.00
  • Apt. 205, (VE/VL); duplex; 3D/3B; area: 93.14 m2; price: S/440,000.00
  • Apt. 301, (VP/VP); flat; 3D/2B; area: 86.84 m2; price: S/520,000.00
  • Apt. 302, (VE/VC); flat; 2D/2B; area: 66.29 m2; price: S/400,000.00
  • Apt. 303, (VE/VL); flat; 2D/2B; area: 59.84 m2; price: S/385,000.00
  • Apt. 304, (VE/VL); flat; 3D/3B; area: 91.54 m2; price: S/490,000.00
  • Apt. 401, (VP/VP); flat; 3D/2B; area: 86.84 m2; price: S/520,000.00
  • Apt. 402, (VE/VC); flat; 2D/2B; area: 66.29 m2; price: S/400,000.00
  • Apt. 403, (VE/VL); flat; 2D/2B; area: 59.84 m2; price: S/385,000.00
  • Apt. 404, (VE/VL); flat; 3D/3B; area: 91.54 m2; price: S/490,000.00
  • Apt. 405, (VE/VL); duplex; 3D/3B; area: 93.14 m2; price: S/440,000.00
  • Apt. 501, (VP/VP); flat; 3D/2B; area: 86.84 m2; price: S/520,000.00
  • Apt. 502, (VE/VL); flat; 2D/2B; area: 66.29 m2; price: S/400,000.00
  • Apt. 503, (VE/VL); flat; 2D/2B; area: 59.84 m2; price: S/385,000.00
  • Apt. 504, (VE/VL); flat; 3D/3B; area: 91.54 m2; price: S/490,000.00
  • Apt. 601, (VP/VP); flat; 3D/2B; area: 86.84 m2; price: S/520,000.00
  • Apt. 602, (VE/VC); flat; 2D/2B; area: 66.29 m2; price: S/400,000.00
  • Apt. 603, (VE/VL); flat; 2D/2B; area: 59.84 m2; price: S/385,000.00
  • And others.

Property details

ID

Category

Type

Area

Built Area

221568

Apartment

Sale

64

64

Rooms

Bathrooms

Bedrooms

Code

Updated

3

2

2

Y0A23

2020-11-20

Payment calculator

Monthly payment
US$ 890/mo
Loan
US$ 102.534
Interest
US$ 111.022
Total of payments
US$ 213.556
Down payment
US$ 25.634

Approximate: fixed rate, no insurance or fees. Check the terms with your bank.

Location

440к S/

Location

Lima

Address

San Miguel

What's nearby

Public transport
370 m · 5 min walk · 10 within 1 km
Supermarket
Plaza Vea Super
560 m · 7 min walk · 4 within 1 km
School
Institución Educativa 1086 Jesús Redentor
150 m · 2 min walk · 44 within 1 km
Pharmacy
Boticas & Salud
840 m · 10 min walk · 6 within 1 km
Park
Parque Chicama
40 m · 1 min walk · 112 within 1 km
Show 5 more
University
UPC - Campus San Miguel
930 m · 12 min walk · 2 within 1 km
Hospital or clinic
Clínica San Gabriel
740 m · 9 min walk · 6 within 1 km
Bank or ATM
Banco de la Nación
420 m · 5 min walk · 9 within 1 km
Restaurant or café
El Tronco
300 m · 4 min walk · 30 within 1 km
Gym
840 m · 11 min walk · 4 within 1 km

Straight-line distance, walking time at 4.8 km/h. Map data © OpenStreetMap contributors

Additional Actions

Street View
IN GROUP CONSULTORIA E INVERSIONES S.A.C.
944...338
519...338
Similar object
Loading...

Sponsored

Sponsored

Earn money by referring colleagues!

Invite other real estate agents and earn 10% commission for every promotion they make.